Entry Fit
Measure tub height, floor space, step height, handle reach, and whether the user needs one or both hands for support.
Couldn't load pickup availability

| Parameter | Details |
|---|---|
| Material | Aluminum |
| Color | White |
| Item Weight | 14.5 lbs |
| Product Dimensions | 16" D x 26" W x 27" H |
| Seat Depth | 22 inches |
| Minimum Adjustable Seat Height | 16 – 27 inches (adjustable range) |
| Clamp Fit Range (Tub Wall) | 3" – 6.3" |
| Seat Width Capacity | 22.8" – 30" (inner tub width) |
| Seat Depth Compatibility | 16" – 22" (inner tub depth) |
| Weight Capacity (Seat & Rail) | 350 lbs |
| Installation | Tool-free, no-drill clamp installation |
| Design | 3-in-1: step stool, safety rail, and shower seat |
| Intended Users | Seniors, mobility-challenged users, post-surgery patients |
Bathtub safety steps with handles or handrails help seniors lower the stepping height at the tub when they can still step but need a steadier entry point.
Measure tub height, floor space, step height, handle reach, and whether the user needs one or both hands for support.
Choose a bath step when the user can step safely with support. Choose a transfer bench when stepping over the tub wall is unsafe.
Compare bathtub access aids, grab bars, and bathtub access planning.